Uw aankoop mandje is leeg!
      | Socket: | Intel Socket 2011 | 
|---|---|
| Foundry: | Intel | 
| Process Size: | 22 nm | 
| Transistors: | 1,400 million | 
| Die Size: | 160 mm² | 
| # of Cores: | 8 | 
|---|---|
| # of Threads: | 16 | 
| SMP # CPUs: | 2 | 
| Integrated Graphics: | N/A | 
| Cache L1: | 64K (per core) | 
|---|---|
| Cache L2: | 256K (per core) | 
| Cache L3: | 20MB (shared) | 
| Frequency: | 2.6 GHz | 
|---|---|
| Turbo Clock: | up to 3.4 GHz | 
| Base Clock: | 100 MHz | 
| Multiplier: | 26.0x | 
| Multiplier Unlocked: | No | 
| TDP: | 95 W | 


