| Hard Disk Model | SEAGATE ST3320620AS | 
| Disk Family | Barracuda 7200 | 
| Form Factor | 3.5" | 
| Capacity | 320 GB | 
| Number Of Disks | 2 | 
| Number Of Heads | 4 | 
| Rotational Speed | 7200 RPM | 
| Rotation Time | 8.33 ms | 
| Average Rotational Latency | 4.17 ms | 
| Disk Interface | Serial-ATA/300 | 
| Buffer-Host Max. Rate | 300 MB/seconds | 
| Buffer Size | 16384 KB | 
| Drive Ready Time (typical) | 15 seconds | 
| Average Seek Time | 8.5 ms | 
| Track To Track Seek Time | 0.8 ms | 
| Width | 101.6 mm | 
| Depth | 146.99 mm | 
| Height | 26.1 mm | 
| Weight | 635 grams | 
| Acoustic (Idle) | 2.7 Bel | 
| Acoustic (Min performance and volume) | 2.9 Bel | 
| Acoustic (Max performance and volume) | 2.9 Bel | 
| Required Power For Spinup | 2800 mA | 
| Power Required (Seek) | 12.8 W | 
| Power Required (Idle) | 7.20 W | 
| Power Required (Standby) | 0.80 W | 
| Manufacturer | Seagate Technology | 
	
	 
	