| Hard Disk Model | SEAGATE ST500LM021 | 
| Disk Family | Laptop Thin 500LM021 | 
| Form Factor | 2.5" | 
| Capacity | 500 GB | 
| Number Of Disks | 1 | 
| Number Of Heads | 2 | 
| Rotational Speed | 7200 RPM | 
| Rotation Time | 8.33 ms | 
| Average Rotational Latency | 4.17 ms | 
| Disk Interface | Serial-ATA/600 | 
| Buffer-Host Max. Rate | 600 MB/seconds | 
| Buffer Size | 32768 KB | 
| Drive Ready Time (typical) | 3.5 seconds | 
| Average Seek Time | 11 ms | 
| Track To Track Seek Time | 1.5 ms | 
| Width | 69.85 mm | 
| Depth | 100.35 mm | 
| Height | 6.8 mm | 
| Weight | 95 grams | 
| Acoustic (Idle) | 2.3 Bel | 
| Acoustic (Min performance and volume) | 2.5 Bel | 
| Acoustic (Max performance and volume) | 3.0 Bel | 
| Required Power For Spinup | 1200 mA | 
| Power Required (Seek) | 2.4 W | 
| Power Required (Idle) | 1.2 W | 
| Power Required (Standby) | 0.36 W | 
| Manufacturer | Seagate Technology | 
	