Capacity: 250GB
Speed: 7.2K RPM
Interface Types: SATA
Form Factor: 3.5" LFF Hard Drive
Electrical Interface: SATA 300 - 3Gbps
RAM: 16MB
	 
		Capacity: 250GB 
		Speed: 7.2K RPM 
		Interface Types: SATA 
		Form Factor: 3.5" LFF Hard Drive 
		Sector Size: 512 / 512e 
		Average Seek Time: 8.9 / 10.9 
		Electrical Interface: SATA 300 - 3Gbps 
		On-Board Cache: 16MB
	 
		Capacity: 250GB 
		Speed: 7,200RPM 
		Interface Types: SATA 
		Form Factor: 3.5inx1.0in LFF Hard Drive 
		Sector Size: 512 / 512e 
		Average Seek Time: 8.9 / 10.9 
		Electrical Interface: SATA 300 - 3.0Gbps 
		On-Board Cache: 16MB
	
	** Tested ** Fully Formated without Errors


