Uw aankoop mandje is leeg!
      | Product Description | Samsung F32TU870VP - TU87F Series - LED monitor - 4K - 32" - HDR | 
| Device Type | LED-backlit LCD monitor - 32" | 
| Energy Class | Class F | 
| Energy Consumption per Year | 47 kWh | 
| Daisy Chaining | Yes | 
| Features | USB 3.0 hub, Ethernet network adapter | 
| Panel Type | VA | 
| Aspect Ratio | 16:9 | 
| Native Resolution | 4K 3840 x 2160 at 60 Hz | 
| Pixel Pitch | 0.1845 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 2500:1 / 100000:1 (dynamic) | 
| HDR Capable | HDR10 | 
| Response Time | 5 ms (grey-to-grey) | 
| Colour Support | 1 billion colours | 
| Colour Gamut | 85% Adobe RGB (CIE 1931), 87.2% NTSC (CIE 1976), 91.6% DCI-P3 (CIE 1976), 99.9% sRGB (CIE 1931) | 
| Input Connectors | 2xThunderbolt 3, HDMI, DisplayPort | 
| Built-in Ethernet | Yes | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Voltage | AC 120-240 V | 
| Colour | Dark blue/grey | 
| Dimensions (WxDxH) - with stand | 71.62 cm x 22.6 cm x 61 cm | 
| Weight | 8.1 kg | 
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Tilt Angle | -7/+13 | 
| Swivel Angle | 90 | 
| Rotation Angle | -2/+92 | 
| Height Adjustment | 135 mm | 
| VESA Mounting Interface | 100 x 100 mm | 
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) | 
| Cables Included | 1 x HDMI cable 1 x Thunderbolt 3 cable | 
| Security Slot Type | Kensington security slot | 
| Connectivity | |
|---|---|
| Interfaces | DisplayPort 1.2 HDMI Headphones 2 x USB 3.0 Thunderbolt 3 (power up to 90W) Thunderbolt 3 (power up to 15W) LAN (RJ-45) | 
| Dimensions & Weight | |
|---|---|
| Dimensions & Weight Details | With stand - width:71.62 cm - depth:22.6 cm - height:61 cm - weight:8.1 kg Without stand - width:71.62 cm - depth:5.29 cm - height:42.01 cm - weight:5.5 kg | 
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 81 cm | 
| Shipping Depth | 54.4 cm | 
| Shipping Height | 19.2 cm | 
| Shipping Weight | 10.6 kg | 
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C | 
| Max Operating Temperature | 40 °C | 
| Humidity Range Operating | 10 - 80% (non-condensing) | 
| Power | |
|---|---|
| Input Voltage | AC 120-240 V | 
| Power Consumption SDR (On mode) | 32 kWh/1000h | 
| Power Consumption HDR (On mode) | 59 kWh/1000h | 
| Power Consumption (Typical) | 32.4 Watt | 
| Power Consumption (Max) | 200 Watt | 
| Power Consumption Stand by | 0.5 Watt | 
| Power Consumption (Off Mode) | 0.5 Watt |