Uw aankoop mandje is leeg!
Product Description | Fujitsu enterprise - hard drive - 1.2 TB - SAS 12Gb/s |
Type | Hard drive - hot-swap |
Capacity | 1.2 TB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Buffer Size | 128 MB |
Spindle Speed | 10000 rpm |
Features | Advanced format 512e |
Designed For | PRIMERGY BX2560 M2, CX2550 M2, CX2550 M2 Liquid Cooling, CX2560 M4 liquid cooling, CX2560 M5, CX2570 M2, CX2570 M4 SXM2 liquid cooling, RX1330 M2 (2.5"), RX1330 M3 (2.5"), RX2520 M4 (2.5"), RX2530 M1 (2.5"), RX2530 M1-L (2.5"), RX2530 M2 (2.5"), RX2530 M4 (2.5"), RX2530 M4 Liquid Cooling (2.5"), RX2540 M1 (2.5"), RX2540 M1-L (2.5"), RX2540 M2 (2.5"), RX2540 M2 Storage Spaces (2.5"), RX2540 M4 (2.5"), RX2560 M1 (2.5"), RX4770 M1 (2.5"), RX4770 M2 (2.5"), RX4770 M3 (2.5"), RX4770 M4 (2.5"), RX4770 M4 liquid cooling (2.5"), RX4770 M4 Performance (2.5"), TX1320 M3 (2.5"), TX1320 M4 (2.5"), TX1330 M2 (2.5"), TX1330 M3 (2.5"), TX1330 M4 (2.5"), TX2550 M4 (2.5"), TX2560 M1 (2.5"), TX2560 M2 (2.5") |
The new technology of physical 4k sectors for HDDs increases storage density, performance and\nthe capability to correct errors. The first of these HDDs are currently being introduced for PRIMERGY servers. Outwardly, they also emulate logical 512-byte sectors. Suitable versions of the involved software components should be used for optimal performance.\n\nFujitsu offers a full line of Hard Drives for all your computer needs. Know your computer is in good hands with our performance tested and quality assured in both the popular SAS and SATA designed formats. Each drive is simple to setup and easy to use. Strap one in today and equip your computer with the hard drives more and more businesses trust.
Specifications courtesy of Icecat.biz | |
Certification | AF 512e |
Device type | HDD |
Hard drive capacity | 1200 GB |
Hard drive interface | Serial Attached SCSI (SAS) |
Hard drive interface transfer rate | 12 Gbit/s |
Hard drive size | 2.5" |
Hard drive speed | 10000 RPM |
Hot-swap | Yes |