Uw aankoop mandje is leeg!
| Product Description | Philips 27B2G5601 - 5000 Series - LED monitor - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2124128 |
| Energy Class | Class C |
| KVM Switch | USB |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Features | USB 3.2 Gen 2/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Pixel Pitch | 0.2331 mm |
| Contrast Ratio | 1500:1 |
| Colour Support | 16.7 million colours (True 8-bit) |
| Colour Gamut | 110% sRGB, 94% NTSC |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Charcoal, silver |
| Dimensions (WxDxH) - with stand (highest position) | 61.4 cm x 23.5 cm x 54.3 cm |
| Weight | 7.19 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, DDC/CI, HDCP 1.4, RoHS, Mercury-free, PVC-free, BFR-free, TUV Rheinland Eyesafe Display, FSC, HDCP 2.0 |
| Description du produit | Philips 27B2G5601 - 5000 Series - écran LED - QHD - 27" |
| Type de périphérique | Écran LCD à rétroéclairage LED - 27" |
| Code QR du label énergétique URL | Https://eprel.ec.europa.eu/qr/2124128 |
| Classe énergétique | Classe C |
| Commutateur clavier-écran-souris | USB |
| Technologie Adaptive-Sync | AMD Adaptive-Sync |
| Caractéristiques | Concentrateur USB 3.2 de génération 2/USB-C |
| Type de panneau | IPS |
| Facteur de forme | 16:9 |
| Résolution native | QHD 2560 x 1440 à 100 Hz |
| Densité par pixel | 0.2331 mm |
| Rapport de contraste | 1500:1 |
| Prise en charge des couleurs | 16,7 millions de couleurs (Vrai 8 bits) |
| Gamme de couleurs | 110% sRGB, 94% NTSC |
| Connecteurs d'entrée | HDMI, DisplayPort, USB-C |
| Ethernet intégré | Oui |
| Réglages de la position de l'écran | Hauteur, pivot (rotation), pivotant, inclinaison |
| Revêtement de l'écran | Anti-éblouissement, 3H Hard Coating, Diffusion globale de 25 % |
| Tension | CA 100-240 V (50/60 Hz) |
| Couleur | Charbon, argent |
| Dimensions (LxPxH) - avec support (position la plus haute) | 61.4 cm x 23.5 cm x 54.3 cm |
| Poids | 7.19 kg |
| Normes environnementales | ENERGY STAR |
| Normes de conformité | Plug and Play, DDC/CI, HDCP 1.4, RoHS, sans mercure, PVC-free, sans BFR, TUV Rheinland Eyesafe Display, FSC, HDCP 2.0 |
Philips 5000 series 27B2G5601/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
This monitor is built for energy efficiency. The LightSensor and PowerSensor 2 features combine to make a power-saving monitor that is equipped with many other assets designed to facilitate work tasks.