Uw aankoop mandje is leeg!
| Product Description | HPE ProLiant ML110 Gen11 Performance - tower - Xeon Silver 4410Y 2 GHz - 32 GB - no HDD |
| Type | Server - tower |
| Height (Rack Units) | 4.5U |
| Localisation | Region:EMEA |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon Silver 4410Y / 2 GHz (, up to 3.9 GHz, (12-core) |
| Processor Main Features | Intel Turbo Boost Technology |
| Cache Memory | 30 MB L3 Cache |
| Cache Per Processor | 30 MB |
| RAM | 32 GB (installed) / 1 TB (max) - DDR5 SDRAM - Advanced ECC |
| Storage Controller | SATA (SATA 6Gb/s) (Intel VROC SATA Software RAID) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Video Memory | 16 MB |
| Networking | 1GbE |
| Power Redundancy | Optional |
| Software Included | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) |
| Dimensions (WxDxH) | 19.5 cm x 58.7 cm x 46.2 cm |
| Weight | 20.1 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site - response time:next business day |
| Expansion / Connectivity | |
|---|---|
| Bays |
1 (total) / 1 (free) x external 5.25" 8 (total) / 8 (free) x hot-swap 2.5" SFF |
| Slots |
2 (total) / 2 (free) x PCIe 5.0 x16 1 (total) / 1 (free) x PCIe 5.0 x16 / Open Compute Project mezzanine (OCP) 3.0 (x16 mode) |
| Interfaces |
1 x VGA 2 x LAN (Gigabit Ethernet) 1 x HPE iLO - RJ-45 (1 rear) 3 x USB 3.0 (1 front, 2 rear) 1 x HPE iLO - Type A (1 in front) |
| Miscellaneous | |
|---|---|
| Included Accessories | 2 non-hot plug standard fans |
| Power | |
|---|---|
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 100-120/200-240 V |
| Power Provided | 1000 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Operating System / Software | |
|---|---|
| Software | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) |
| Networking | |
|---|---|
| Ethernet Ports | 2 x Gigabit Ethernet |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 6 |