Uw aankoop mandje is leeg!
| Product Description | HPE ProLiant ML30 Gen10 Plus Performance - tower - Xeon E-2314 2.8 GHz - 16 GB - no HDD |
| Type | Server - tower |
| Height (Rack Units) | 4U |
| Localisation | Region:Europe |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon E-2314 / 2.8 GHz (, up to 4.5 GHz, (Quad-Core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 8 MB L3 Cache |
| Cache Per Processor | 8 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SATA 6Gb/s) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Networking | 1GbE |
| Power Redundancy | Optional |
| Software Included | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) |
| Cache Memory | |
|---|---|
| Installed Size | L3 Cache - 8 MB |
| Cache Per Processor | 8 MB |
| RAM | |
|---|---|
| Installed Size | 16 GB / 128 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (Total) / 3 (empty) |
| Features | Unbuffered |
| Configuration Features | 1 x 16 GB |
| Processor / Chipset | |
|---|---|
| CPU | Intel Xeon E-2314 |
| Clock Speed | 2.8 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel C256 |
| Storage Controller | |
|---|---|
| Type | 1 x RAID |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Expansion / Connectivity | |
|---|---|
| Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
| Slots |
1 (total) / 1 (free) x PCIe 4.0 x16 - full-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (x4 mode) 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height (x4 mode) 1 (total) / 1 (free) x M.2 Card (PCIe x2 and SATA mode) |
| Interfaces |
1 x VGA 1 x LAN (Gigabit Ethernet) 1 x LAN (Gigabit Ethernet) / HPE iLO 6 x USB 3.0 (1 front, 4 rear, 1 internal) 1 x USB 2.0 (1 in front) |
| Networking | |
|---|---|
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Broadcom BCM5720 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
| Remote Management Controller | Integrated Lights-Out 5 |
| Features | PXE support |